AC35 Steam Activated Carbon Pack 3kg, H12205002
型式番号:H12205002
バリエーション
範囲を調べる
| 簡単な説明 | 型式番号 | Weight | Package Volume | Dimension Comments | Package Units in Pack | ||
|---|---|---|---|---|---|---|---|
| 000-006-818 | - | - | - | - | |||
| 085-035-266 | - | - | - | - | |||
| 085-038-301 | - | - | - | - | |||
| 419-694-001 | - | - | - | - | |||
| D13544000 | - | - | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. | - | Helium leak detector - sector field mass spectrometer | High Vacuum Pump | |
| E200002806 | - | - | - | - | |||
| G6471174 | - | - | - | - | |||
| H02300012 | 1.00 | - | - | 1.00 | |||
| H02600008Q | - | 1.000 × 10⁻³ | - | 1.00 | |||
| H11041111 | - | 1.000 × 10⁻³ | - | 1.00 | |||
| H11350013 | - | - | - | - | |||
| H12205002 | 3.00 | - | - | 1.00 | |||
| H12810003 | - | 2.000 × 10⁻³ | - | 1.00 | |||
| J11350003 | - | - | - | - | |||
| J11350020 | - | - | - | - | |||
| J11350024 | - | - | - | - | |||
| JJMT00000 | - | 0.018 | - | 1.00 | |||
| JJMT00002 | - | - | - | - | |||
| JOIL00047 | - | - | - | - | |||
| NGZ026000 | - | 1.000 × 10⁻³ | - | 1.00 | |||
| Z6538502 | - | - | - | - |
General Product Information
| Weight | 3.00 |
| Package Units in Pack | 1.00 |