商品の仕様
| Classification Vacuum Pump Technology | Cryogenic Helium Compressor |
| Connection Inlet / Outlet Flange | / |
| Cooling Method | Water Cooling |
| Power Supply Voltage | 3Ph 400V 50Hz / 230/460V 60Hz |
バリエーション
範囲を調べる
| 簡単な説明 | 型式番号 |
|---|---|
| B53750300 | |
| B53750400 |
Classification
| Classification High / Medium / Rough Vacuum pump | High Vacuum Pump |
| Classification Dry or Wet Pump | Dry |
| Classification Vacuum Pump Technology | Cryogenic Helium Compressor |
General Product Information
| Weight | 131.00 |
| Power Supply Phase | 3-Ph |
| Power Supply Voltage | 3Ph 400V 50Hz / 230/460V 60Hz |
| Dimension Length | 0.666 |
| IP Rating | IP40 |
| Power Supply Frequency |
50 Hz
60 Hz |
| Dimension Height | 0.566 |
| Dimension Width | 0.446 |
| Noise / Sound Level | 60.00 db(A) |
| Cooling Method | Water Cooling |
| Connection Inlet / Outlet Flange | / |
| Dimension Comments | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. |
Performance Data
| Power Total Rated @60Hz | 8700.00 |
| Power Total Rated @50Hz | 8000.00 |
| Pressure Ultimate | -200.00 |
| Pumping Speed Air Nitrogen | 5.20 |
Environmental Conditions
| Temperature Ambient Operation Max | 318.15 |
| Temperature Ambient Operation Min | 277.15 |
| Temperature Ambient Storage Min | 253.15 |
| Temperature Ambient Storage Max | 338.15 |